Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
CAD-101 | Computer Aided Engineering Graphics | 4 |
CIM-101 | Machine Shop Practices | 3 |
EGR-103 | Technical Drawing | 3 |
10 |
Code | Course | Credits |
---|---|---|
First Year / Second Semester | ||
CAD-102 | Advanced Computer Aided Engineering Graphics 1 | 3 |
CAD-107 | Parametric Design: AutoDesk Inventor 1 | 3 |
CAD-206 | Solid Modeling: Solid Works 2 | 3 |
9 | ||
Total Minimum Credits | 19 |
1 Prerequisite: CAD-101
2 Prerequisite: CIM-101
2 Prerequisite: CIM-101